<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://russianamericanbusiness.org/web_CURRENT/templates/Bright Light (Fixed)/RssDisplay.xslt" type="text/xsl"?>
				<rss version="2.0">
				  <channel>
						<title>Russian-American Business magazine - Articles</title>
						<link>http://russianamericanbusiness.org/web_CURRENT</link>
						<description />
						<language>en-us</language>
						<copyright>http://russianamericanbusiness.org/web_CURRENT</copyright>
						<generator>N/A</generator>
						<webMaster>office@russianamericanbusiness.org</webMaster>
						<lastBuildDate>Sun, 01 Aug 2010 05:16:30 EDT</lastBuildDate>
						<ttl>20</ttl>

					<item>
					  <title>Rebuilding trust</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/618/1/Rebuilding-trust</link>
					  <description>&lt;BR&gt;&lt;IMG hspace=8 src=&quot;http://russianamericanbusiness.org/web_CURRENT/content_images/2010.06.21---Editor-i-(1).jpg&quot; align=right border=1&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;On April 8, 2010, Presidents Medvedev and Obama inked the historic New START treaty during their meeting in Prague. Under the terms of the agreement, the stockpiles of nuclear weapons at the disposal of each country would go down from 2 200 to 1 550  an arsenal of the two superpowers during the Khrushchev and Kennedy years. &lt;/SPAN&gt;</description>
					  <author>Olga Tarasova</author>
					  <pubDate>Mon, 21 Jun 2010 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>One for All</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/617/1/%93One-for-All%94</link>
					  <description>&lt;BR&gt;&lt;IMG hspace=8 src=&quot;http://russianamericanbusiness.org/web_CURRENT/content_images/2010.06.21---Lavrov-i-(1).jpg&quot; align=left border=1&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;The catastrophe of World War II became a powerful catalyst for the awareness of Europeans of the need to build a common home, in which human rights would be effectively protected, democracy would flourish, the rule of law would be ensured, and social problems would be tackled. &lt;/SPAN&gt;</description>
					  <author>Sergey Lavrov</author>
					  <pubDate>Mon, 21 Jun 2010 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Slower growth for 2011</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/616/1/Slower-growth-for-2011</link>
					  <description>&lt;BR&gt;&lt;IMG hspace=8 src=&quot;http://russianamericanbusiness.org/web_CURRENT/content_images/2010.06.21---Economy-i-(1).jpg&quot; align=left border=1&gt; &lt;P class=MsoNormal style=&quot;MARGIN: 0in 0in 12pt; LINE-HEIGHT: normal&quot;&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US&quot;&gt;The increase in the real gross domestic product in the Russian Federation will be 4.7 percent over the course of 2010. The increase will be fueled mostly by exports. Reduced demand around the world will in the medium term reflect negatively on the health of the Russian economy. &lt;?xml:namespace prefix = o ns = &quot;urn:schemas-microsoft-com:office:office&quot; /&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;</description>
					  <author>R-A Business staff</author>
					  <pubDate>Mon, 21 Jun 2010 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Automobile market in Russia 2010</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/615/1/Automobile-market-in-Russia-2010</link>
					  <description>&lt;BR&gt;&lt;IMG hspace=8 src=&quot;http://russianamericanbusiness.org/web_CURRENT/content_images/2010.06.21---CarMarket-i-(1).jpg&quot; align=left border=1&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;The car sector in Russia continues to cope with the fallout from countrys economic crisis. Experts nevertheless are optimistic and say that market recovery is around the corner. In 2009, sales of new vehicles decreased by 49 percent to 1.47 million cars. &lt;/SPAN&gt;</description>
					  <author>R-A Business staff</author>
					  <pubDate>Mon, 21 Jun 2010 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Network management outsourcing in Russia</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/614/1/Network-management-outsourcing-in-Russia</link>
					  <description>&lt;BR&gt;&lt;IMG hspace=8 src=&quot;http://russianamericanbusiness.org/web_CURRENT/content_images/2010.06.21---MobileOutsource-i-(1).jpg&quot; align=left border=1&gt; &lt;P class=MsoNormal style=&quot;MARGIN: 0in 0in 12pt; LINE-HEIGHT: normal&quot;&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US&quot;&gt;&lt;SPAN style=&quot;mso-spacerun: yes&quot;&gt;&amp;nbsp;&lt;/SPAN&gt;Russian mobile operator Mobile TeleSystems has outsourced the daily operation and maintenance of its entire mobile network across central Russia to Nokia Siemens Network as part of a five-year managed services deal. &lt;?xml:namespace prefix = o ns = &quot;urn:schemas-microsoft-com:office:office&quot; /&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;</description>
					  <author>R-A Business staff</author>
					  <pubDate>Mon, 21 Jun 2010 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Severstal to sell U.S. assets</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/613/1/Severstal-to-sell-U.S.-assets</link>
					  <description>&lt;BR&gt;&lt;IMG hspace=8 src=&quot;http://russianamericanbusiness.org/web_CURRENT/content_images/2010.06.21---Severstal-i-(1).jpg&quot; align=left border=1&gt; &lt;P class=MsoNormal style=&quot;MARGIN: 0in 0in 12pt; LINE-HEIGHT: normal&quot;&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US&quot;&gt;Severstal NA will sell 4 metal service centers that it currently operates in the United States to Aurora Resurgence. The designated buyer is a privately-owned equity fund based in Los Angeles, California. &lt;?xml:namespace prefix = o ns = &quot;urn:schemas-microsoft-com:office:office&quot; /&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;</description>
					  <author>R-A Business staff</author>
					  <pubDate>Mon, 21 Jun 2010 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Alrosa: 2009 profit of RUR 3.18 billion</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/612/1/Alrosa%3A-2009-profit-of-RUR-3.18-billion</link>
					  <description>&lt;BR&gt;&lt;IMG hspace=8 src=&quot;http://russianamericanbusiness.org/web_CURRENT/content_images/2010.06.21---N-Alrosa-i-(1).jpg&quot; align=left border=1&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;In January of 2010, Alrosas sales receipts for diamond purchases were around USD 300 million, according to a top-manager of the company. &lt;/SPAN&gt;</description>
					  <author>R-A Business staff</author>
					  <pubDate>Mon, 21 Jun 2010 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Net profit of Buryatzoloto up 70%</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/611/1/Net-profit-of-Buryatzoloto-up-70%25</link>
					  <description>&lt;BR&gt;&lt;IMG hspace=8 src=&quot;http://russianamericanbusiness.org/web_CURRENT/content_images/2010.06.21---Buryatzoloto-i-(1).jpg&quot; align=left border=1&gt; &lt;P class=MsoNormal style=&quot;MARGIN: 0in 0in 12pt; LINE-HEIGHT: normal&quot;&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US&quot;&gt;The net profits of the company Buryatzoloto in the first quarter of 2010 was RUR 406.7 million, representing an increase of 70 percent compared to the previous quarter. In the last quarter of 2009, the company incurred RUR 311.6 million in losses.&lt;?xml:namespace prefix = o ns = &quot;urn:schemas-microsoft-com:office:office&quot; /&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;</description>
					  <author>R-A Business staff</author>
					  <pubDate>Mon, 21 Jun 2010 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>ConocoPhillips sold Lukoil shares</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/610/1/ConocoPhillips-sold-Lukoil-shares</link>
					  <description>&lt;BR&gt;&lt;IMG hspace=8 src=&quot;http://russianamericanbusiness.org/web_CURRENT/content_images/2010.06.21---N-Lukoil-i-(1).jpg&quot; align=left border=1&gt; &lt;P class=MsoNormal style=&quot;MARGIN: 0in 0in 12pt; LINE-HEIGHT: normal&quot;&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: 'Arial','sans-serif'; mso-ansi-language: EN-US&quot;&gt;In April of 2010, ConocoPhillips sold 4.644 million shares of Lukoil at a total price of USD 274 million. At the end of March, the American company owned 851 million shares of Lukoil. A month later, the companys share of ownership of Lukoil decreased to 19.89 percent. &lt;?xml:namespace prefix = o ns = &quot;urn:schemas-microsoft-com:office:office&quot; /&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/SPAN&gt;&lt;/P&gt;</description>
					  <author>R-A Business staff</author>
					  <pubDate>Mon, 21 Jun 2010 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				

					<item>
					  <title>Alcoas performance in Russia is stable</title>
					  <link>http://russianamericanbusiness.org/web_CURRENT/articles/609/1/Alcoa%92s-performance-in-Russia-is-stable</link>
					  <description>&lt;BR&gt;&lt;IMG hspace=8 src=&quot;http://russianamericanbusiness.org/web_CURRENT/content_images/2010.06.21---Alcoa-i-(1).jpg&quot; align=left border=1&gt;&lt;SPAN style=&quot;FONT-SIZE: 10pt; LINE-HEIGHT: 115%; FONT-FAMILY: 'Arial','sans-serif'; mso-fareast-font-family: Calibri; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA&quot;&gt;The Russian division of Alcoa has posted break-even results in the first quarter of the year, according to the companys Chief Executive Officer Klaus Kleinfeld. &lt;/SPAN&gt;</description>
					  <author>R-A Business staff</author>
					  <pubDate>Mon, 21 Jun 2010 00:00:00 EDT</pubDate>
					  <subject />
					</item>

				
				  </channel>
				</rss>
			